Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - PUBLIC DISTRICTS
MARCH 2014 TEST ADMINISTRATION
MAHONING COUNTY

COUNTY SUBJECT NUMBER TESTED PCT. PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Mahoning Austintown Local SD
Reading 442 91.9 18.3 30.1 43.4 5.9 2.3
  Mathematics 442 84.6 40.0 24.4 20.1 7.2 8.1
  Writing 441 91.6 0.2 45.6 45.8 6.3 2.0
  Science 441 80.0 25.9 27.9 26.3 15.2 4.8
  Social Studies 442 83.3 36.0 18.3 29.0 10.0 6.8
  All Five 440 73.4 . . . . .
  Boardman Local SD
Reading 349 93.4 27.2 34.4 31.8 4.3 2.3
  Mathematics 349 90.3 47.9 28.7 13.8 4.9 4.9
  Writing 349 92.3 0.3 47.6 44.4 4.9 2.9
  Science 349 84.8 35.0 28.9 20.9 11.2 4.0
  Social Studies 349 88.5 43.6 22.6 22.3 6.6 4.9
  All Five 349 81.4 . . . . .
  Campbell City SD
Reading 94 89.4 6.4 27.7 55.3 6.4 4.3
  Mathematics 94 70.2 22.3 20.2 27.7 12.8 17.0
  Writing 93 81.7 0.0 33.3 48.4 11.8 6.5
  Science 92 64.1 4.3 22.8 37.0 28.3 7.6
  Social Studies 92 75.0 16.3 30.4 28.3 10.9 14.1
  All Five 91 56.0 . . . . .
  Canfield Local SD
Reading 209 98.6 33.5 38.3 26.8 1.4 0.0
  Mathematics 210 96.7 69.0 19.5 8.1 1.4 1.9
  Writing 210 98.6 0.0 64.3 34.3 1.4 0.0
  Science 209 93.8 49.8 29.7 14.4 5.7 0.5
  Social Studies 208 98.1 57.7 25.5 14.9 1.9 0.0
  All Five 208 92.3 . . . . .
  Jackson-Milton Local SD
Reading 61 91.8 13.1 42.6 36.1 6.6 1.6
  Mathematics 61 86.9 41.0 27.9 18.0 9.8 3.3
  Writing 61 95.1 0.0 42.6 52.5 4.9 0.0
  Science 61 86.9 23.0 26.2 37.7 11.5 1.6
  Social Studies 61 85.2 24.6 21.3 39.3 9.8 4.9
  All Five 61 78.7 . . . . .
  Lowellville Local SD
Reading 52 100.0 32.7 50.0 17.3 0.0 0.0
  Mathematics 52 98.1 53.8 34.6 9.6 1.9 0.0
  Writing 52 100.0 1.9 61.5 36.5 0.0 0.0
  Science 52 96.2 26.9 50.0 19.2 3.8 0.0
  Social Studies 52 100.0 46.2 30.8 23.1 0.0 0.0
  All Five 52 96.2 . . . . .
  Poland Local SD
Reading 183 98.9 35.0 34.4 29.5 1.1 0.0
  Mathematics 184 96.7 57.6 25.5 13.6 1.6 1.6
  Writing 183 98.4 0.5 44.8 53.0 1.6 0.0
  Science 185 93.5 32.4 33.5 27.6 5.4 1.1
  Social Studies 184 95.1 40.8 25.5 28.8 3.8 1.1
  All Five 183 91.8 . . . . .
  Sebring Local SD
Reading 45 95.6 20.0 42.2 33.3 4.4 0.0
  Mathematics 45 91.1 33.3 33.3 24.4 8.9 0.0
  Writing 45 97.8 0.0 55.6 42.2 2.2 0.0
  Science 45 86.7 15.6 44.4 26.7 11.1 2.2
  Social Studies 45 88.9 22.2 44.4 22.2 8.9 2.2
  All Five 45 80.0 . . . . .
  South Range Local SD
Reading 109 98.2 33.0 40.4 24.8 1.8 0.0
  Mathematics 109 92.7 55.0 22.0 15.6 5.5 1.8
  Writing 109 99.1 0.0 72.5 26.6 0.9 0.0
  Science 109 84.4 27.5 33.9 22.9 14.7 0.9
  Social Studies 109 96.3 43.1 22.0 31.2 3.7 0.0
  All Five 109 83.5 . . . . .
  Springfield Local SD
Reading 77 97.4 22.1 35.1 40.3 2.6 0.0
  Mathematics 77 83.1 51.9 20.8 10.4 11.7 5.2
  Writing 77 94.8 0.0 36.4 58.4 5.2 0.0
  Science 77 81.8 31.2 31.2 19.5 18.2 0.0
  Social Studies 77 88.3 32.5 23.4 32.5 9.1 2.6
  All Five 77 71.4 . . . . .
  Struthers City SD
Reading 128 90.6 19.5 27.3 43.8 6.3 3.1
  Mathematics 128 86.7 33.6 36.7 16.4 5.5 7.8
  Writing 128 93.0 0.0 41.4 51.6 6.3 0.8
  Science 129 79.8 15.5 27.1 37.2 14.7 5.4
  Social Studies 128 90.6 32.8 24.2 33.6 4.7 4.7
  All Five 127 72.4 . . . . .
  West Branch Local SD
Reading 147 90.5 22.4 38.8 29.3 6.1 3.4
  Mathematics 148 92.6 58.8 23.6 10.1 2.7 4.7
  Writing 147 95.9 2.0 48.3 45.6 3.4 0.7
  Science 147 85.7 25.9 34.7 25.2 10.9 3.4
  Social Studies 148 87.2 30.4 25.7 31.1 6.1 6.8
  All Five 146 83.6 . . . . .
  Western Reserve Local SD
Reading 66 92.4 15.2 33.3 43.9 7.6 0.0
  Mathematics 66 97.0 54.5 25.8 16.7 3.0 0.0
  Writing 66 86.4 1.5 42.4 42.4 13.6 0.0
  Science 66 89.4 25.8 27.3 36.4 9.1 1.5
  Social Studies 66 90.9 27.3 22.7 40.9 9.1 0.0
  All Five 66 74.2 . . . . .
  Youngstown City SD
Reading 297 70.4 6.1 18.5 45.8 18.5 11.1
  Mathematics 298 58.7 16.8 18.5 23.5 12.8 28.5
  Writing 297 72.1 0.0 15.8 56.2 19.2 8.8
  Science 297 42.4 3.4 12.1 26.9 37.7 19.9
  Social Studies 297 58.2 9.1 13.8 35.4 15.8 25.9
  All Five 294 34.7 . . . . .

Districts with fewer than 10 students tested in any subject are not listed; their results are included in the totals.
Results are not reported for a subject if the number of students tested is less than 10. The data are replaced by *.
Community schools are included in the public totals; individual schools are listed in another report.
Pct. Prof. or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
All Five = students took all five tests; Pct. Prof.or Above = percent met graduation standard on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy