Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - PUBLIC DISTRICTS
MARCH 2014 TEST ADMINISTRATION
ALLEN COUNTY

COUNTY SUBJECT NUMBER TESTED PCT. PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Allen Allen East Local SD
Reading 85 92.9 20.0 32.9 40.0 5.9 1.2
  Mathematics 85 90.6 43.5 22.4 24.7 4.7 4.7
  Writing 85 89.4 0.0 65.9 23.5 8.2 2.4
  Science 85 82.4 36.5 25.9 20.0 14.1 3.5
  Social Studies 85 92.9 61.2 11.8 20.0 4.7 2.4
  All Five 85 82.4 . . . . .
  Bath Local SD
Reading 137 93.4 10.9 35.8 46.7 4.4 2.2
  Mathematics 137 83.9 51.1 26.3 6.6 6.6 9.5
  Writing 137 87.6 0.0 24.1 63.5 9.5 2.9
  Science 136 83.1 19.1 30.1 33.8 11.8 5.1
  Social Studies 136 90.4 37.5 21.3 31.6 5.9 3.7
  All Five 136 75.7 . . . . .
  Bluffton EV SD
Reading 81 96.3 35.8 32.1 28.4 2.5 1.2
  Mathematics 81 93.8 55.6 22.2 16.0 2.5 3.7
  Writing 81 98.8 2.5 58.0 38.3 0.0 1.2
  Science 81 95.1 42.0 33.3 19.8 3.7 1.2
  Social Studies 81 96.3 50.6 24.7 21.0 2.5 1.2
  All Five 81 91.4 . . . . .
  Delphos City SD
Reading 93 84.9 10.8 29.0 45.2 12.9 2.2
  Mathematics 93 86.0 44.1 20.4 21.5 3.2 10.8
  Writing 93 83.9 0.0 44.1 39.8 14.0 2.2
  Science 93 71.0 12.9 33.3 24.7 24.7 4.3
  Social Studies 93 88.2 33.3 28.0 26.9 8.6 3.2
  All Five 93 66.7 . . . . .
  Elida Local SD
Reading 199 86.9 11.6 29.6 45.7 10.6 2.5
  Mathematics 200 82.0 32.0 32.0 18.0 9.0 9.0
  Writing 197 91.9 0.0 37.1 54.8 6.6 1.5
  Science 198 78.8 19.7 30.8 28.3 17.7 3.5
  Social Studies 197 86.3 31.0 26.4 28.9 8.1 5.6
  All Five 196 71.9 . . . . .
  Lima City SD
Reading 233 70.0 5.2 15.9 48.9 18.5 11.6
  Mathematics 229 55.9 14.8 14.8 26.2 14.8 29.3
  Writing 226 65.0 0.0 14.6 50.4 18.6 16.4
  Science 229 45.9 8.3 10.5 27.1 30.6 23.6
  Social Studies 230 47.4 8.3 10.4 28.7 25.2 27.4
  All Five 222 32.0 . . . . .
  Perry Local SD
Reading 53 92.5 9.4 24.5 58.5 5.7 1.9
  Mathematics 53 92.5 43.4 22.6 26.4 1.9 5.7
  Writing 53 96.2 0.0 37.7 58.5 3.8 0.0
  Science 53 84.9 24.5 22.6 37.7 13.2 1.9
  Social Studies 53 90.6 41.5 18.9 30.2 7.5 1.9
  All Five 53 79.2 . . . . .
  Shawnee Local SD
Reading 180 95.6 28.3 35.0 32.2 2.8 1.7
  Mathematics 180 91.1 45.0 26.7 19.4 5.0 3.9
  Writing 179 94.4 1.1 46.9 46.4 4.5 1.1
  Science 179 86.6 30.7 35.8 20.1 11.7 1.7
  Social Studies 179 91.1 45.8 25.7 19.6 7.3 1.7
  All Five 178 82.6 . . . . .
  Spencerville Local SD
Reading 66 89.4 21.2 43.9 24.2 7.6 3.0
  Mathematics 66 84.8 42.4 27.3 15.2 3.0 12.1
  Writing 66 87.9 0.0 31.8 56.1 7.6 4.5
  Science 67 79.1 22.4 29.9 26.9 14.9 6.0
  Social Studies 67 77.6 31.3 23.9 22.4 14.9 7.5
  All Five 66 71.2 . . . . .

Districts with fewer than 10 students tested in any subject are not listed; their results are included in the totals.
Results are not reported for a subject if the number of students tested is less than 10. The data are replaced by *.
Community schools are included in the public totals; individual schools are listed in another report.
Pct. Prof. or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
All Five = students took all five tests; Pct. Prof.or Above = percent met graduation standard on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy