Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - PUBLIC DISTRICTS
MARCH 2010 TEST ADMINISTRATION
DARKE COUNTY

COUNTY SUBJECT NUMBER TESTED PERCENT PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Darke Ansonia Local SD
Reading 63 81.0 9.5 22.2 49.2 15.9 3.2
  Mathematics 63 87.3 28.6 34.9 23.8 4.8 7.9
  Writing 63 87.3 1.6 39.7 46.0 11.1 1.6
  Science 63 76.2 11.1 28.6 36.5 20.6 3.2
  Social Studies 62 74.2 12.9 12.9 48.4 14.5 11.3
  All Five 62 56.5 . . . . .
  Arcanum-Butler Local SD
Reading 76 85.5 13.2 31.6 40.8 7.9 6.6
  Mathematics 76 86.8 36.8 27.6 22.4 9.2 3.9
  Writing 76 88.2 0.0 42.1 46.1 7.9 3.9
  Science 76 82.9 26.3 30.3 26.3 13.2 3.9
  Social Studies 76 82.9 30.3 26.3 26.3 11.8 5.3
  All Five 76 69.7 . . . . .
  Franklin Monroe Local SD
Reading 60 91.7 18.3 36.7 36.7 6.7 1.7
  Mathematics 60 85.0 40.0 31.7 13.3 8.3 6.7
  Writing 60 90.0 0.0 51.7 38.3 10.0 0.0
  Science 60 85.0 26.7 33.3 25.0 11.7 3.3
  Social Studies 60 86.7 36.7 20.0 30.0 8.3 5.0
  All Five 60 83.3 . . . . .
  Greenville City SD
Reading 207 86.5 12.1 25.6 48.8 8.2 5.3
  Mathematics 207 79.7 30.9 28.5 20.3 12.6 7.7
  Writing 207 82.1 1.0 32.9 48.3 13.0 4.8
  Science 207 69.6 18.8 23.2 27.5 25.1 5.3
  Social Studies 207 79.7 29.5 15.0 35.3 13.5 6.8
  All Five 207 61.4 . . . . .
  Mississinawa Valley Local SD
Reading 45 80.0 6.7 22.2 51.1 8.9 11.1
  Mathematics 45 77.8 22.2 20.0 35.6 6.7 15.6
  Writing 45 82.2 0.0 20.0 62.2 11.1 6.7
  Science 45 62.2 15.6 17.8 28.9 33.3 4.4
  Social Studies 45 75.6 17.8 17.8 40.0 8.9 15.6
  All Five 45 55.6 . . . . .
  Tri-Village Local SD
Reading 52 86.5 5.8 32.7 48.1 11.5 1.9
  Mathematics 51 94.1 41.2 29.4 23.5 3.9 2.0
  Writing 51 86.3 0.0 35.3 51.0 13.7 0.0
  Science 52 75.0 19.2 13.5 42.3 23.1 1.9
  Social Studies 50 86.0 18.0 22.0 46.0 8.0 6.0
  All Five 50 64.0 . . . . .
  Versailles EV SD
Reading 97 94.8 14.4 35.1 45.4 3.1 2.1
  Mathematics 97 94.8 76.3 9.3 9.3 2.1 3.1
  Writing 97 94.8 0.0 44.3 50.5 3.1 2.1
  Science 97 85.6 36.1 22.7 26.8 11.3 3.1
  Social Studies 97 90.7 53.6 23.7 13.4 6.2 3.1
  All Five 97 82.5 . . . . .

Districts with fewer than 10 students tested are not listed; their results are included in the totals.
Community schools are included in the public totals; individual schools are listed in another report.
Pct. Prof. or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
All Five = students took all five tests; Pct. Prof.or Above = percent met graduation standard on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy