Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - PUBLIC SCHOOLS
MARCH 2007 TEST ADMINISTRATION
MONTGOMERY COUNTY

COUNTY SUBJECT NUMBER TESTED PERCENT PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Montgomery BROOKVILLE LOCAL SD
Reading 130 92.3 10.8 32.3 49.2 5.4 2.3
  Math 130 89.2 46.9 20.8 21.5 8.5 2.3
  Writing 129 96.1 1.6 69.0 25.6 3.1 0.8
  Science 130 83.1 23.8 33.1 26.2 12.3 4.6
  Soc. St. 130 80.0 36.2 22.3 21.5 13.8 6.2
  All Five 129 75.2
  CENTERVILLE CITY SD
Reading 692 96.2 28.0 43.2 25.0 2.3 1.4
  Math 692 94.2 59.2 21.1 13.9 2.3 3.5
  Writing 691 96.5 3.9 73.2 19.4 3.0 0.4
  Science 688 88.5 43.6 26.3 18.6 9.3 2.2
  Soc. St. 691 90.7 47.0 22.4 21.3 5.1 4.2
  All Five 687 85.6
  DAYTON CITY SD
Reading 1069 64.5 3.9 14.5 46.0 21.0 14.5
  Math 1090 50.4 6.6 10.6 33.2 26.3 23.3
  Writing 1014 73.7 0.6 28.0 45.1 19.3 7.0
  Science 1060 33.3 4.8 8.6 19.9 38.9 27.8
  Soc. St. 1036 42.6 7.6 8.4 26.5 23.7 33.7
  All Five 967 27.1
  HUBER HEIGHTS CITY SD
Reading 487 89.7 7.6 31.0 51.1 7.0 3.3
  Math 496 81.9 27.0 21.4 33.5 11.1 7.1
  Writing 487 92.4 0.6 51.3 40.5 5.3 2.3
  Science 503 74.2 18.9 20.9 34.4 18.1 7.8
  Soc. St. 488 80.1 25.4 18.4 36.3 11.3 8.6
  All Five 474 67.9
  JEFFERSON TOWNSHIP LOCAL SD
Reading 57 68.4 0.0 17.5 50.9 21.1 10.5
  Math 58 36.2 5.2 8.6 22.4 34.5 29.3
  Writing 57 78.9 0.0 24.6 54.4 15.8 5.3
  Science 57 42.1 3.5 3.5 35.1 29.8 28.1
  Soc. St. 56 42.9 8.9 5.4 28.6 28.6 28.6
  All Five 56 25.0
  KETTERING CITY SD
Reading 558 93.2 14.9 38.7 39.6 4.7 2.2
  Math 559 92.5 42.0 24.9 25.6 3.9 3.6
  Writing 559 94.1 2.0 59.9 32.2 4.8 1.1
  Science 559 84.3 32.6 27.7 24.0 11.8 3.9
  Soc. St. 559 85.7 45.1 20.6 20.0 7.7 6.6
  All Five 558 79.2
  MAD RIVER LOCAL SD
Reading 301 88.0 6.6 27.9 53.5 7.6 4.3
  Math 302 77.8 16.6 27.5 33.8 12.9 9.3
  Writing 295 84.7 1.0 43.7 40.0 12.5 2.7
  Science 295 68.8 14.2 21.4 33.2 23.7 7.5
  Soc. St. 296 77.4 23.0 20.9 33.4 11.5 11.1
  All Five 293 59.7
  MIAMISBURG CITY SD
Reading 415 90.6 9.6 29.9 51.1 6.0 3.4
  Math 415 84.6 34.2 23.6 26.7 8.9 6.5
  Writing 415 95.2 1.7 56.9 36.6 3.9 1.0
  Science 414 75.1 26.1 20.8 28.3 18.1 6.8
  Soc. St. 413 79.7 31.7 19.1 28.8 10.9 9.4
  All Five 413 67.6
  NEW LEBANON LOCAL SD
Reading 92 91.3 15.2 33.7 42.4 7.6 1.1
  Math 92 94.6 41.3 25.0 28.3 4.3 1.1
  Writing 91 92.3 0.0 54.9 37.4 6.6 1.1
  Science 95 75.8 17.9 22.1 35.8 21.1 3.2
  Soc. St. 91 86.8 22.0 18.7 46.2 6.6 6.6
  All Five 90 71.1
  NORTHMONT CITY SD
Reading 480 92.7 17.1 39.0 36.7 5.6 1.7
  Math 479 88.5 42.2 26.3 20.0 7.7 3.8
  Writing 478 95.0 2.1 56.7 36.2 4.4 0.6
  Science 479 83.5 29.9 27.3 26.3 12.7 3.8
  Soc. St. 479 87.1 33.2 24.2 29.6 6.5 6.5
  All Five 476 78.6
  NORTHRIDGE LOCAL SD
Reading 119 89.9 10.1 47.9 31.9 5.9 4.2
  Math 120 88.3 19.2 41.7 27.5 5.0 6.7
  Writing 120 81.7 0.0 46.7 35.0 10.8 7.5
  Science 120 61.7 4.2 22.5 35.0 25.8 12.5
  Soc. St. 120 67.5 5.8 18.3 43.3 13.3 19.2
  All Five 119 54.6
  OAKWOOD CITY SD
Reading 173 99.4 39.3 45.7 14.5 0.6 0.0
  Math 173 98.8 74.0 17.9 6.9 1.2 0.0
  Writing 172 99.4 6.4 79.7 13.4 0.6 0.0
  Science 173 97.1 55.5 28.3 13.3 2.9 0.0
  Soc. St. 173 97.7 78.0 15.0 4.6 1.7 0.6
  All Five 172 95.9
  TROTWOOD-MADISON CITY SD
Reading 223 79.8 5.8 25.6 48.4 10.8 9.4
  Math 229 61.6 8.7 14.8 38.0 21.4 17.0
  Writing 222 86.0 0.0 37.8 48.2 10.4 3.6
  Science 238 46.2 7.1 13.4 25.6 42.4 11.3
  Soc. St. 228 68.4 19.3 13.2 36.0 17.5 14.0
  All Five 208 43.3
  VALLEY VIEW LOCAL SD
Reading 187 93.0 10.7 39.6 42.8 5.9 1.1
  Math 187 88.8 38.0 26.2 24.6 10.2 1.1
  Writing 187 93.6 0.0 62.0 31.6 5.9 0.5
  Science 187 81.3 26.2 29.9 25.1 15.0 3.7
  Soc. St. 187 84.5 35.8 16.0 32.6 13.4 2.1
  All Five 187 73.8
  VANDALIA-BUTLER CITY SD
Reading 305 93.4 13.8 39.0 40.7 5.6 1.0
  Math 306 89.9 36.9 25.5 27.5 8.2 2.0
  Writing 306 96.4 2.3 68.3 25.8 3.3 0.3
  Science 305 81.3 25.6 30.5 25.2 15.7 3.0
  Soc. St. 304 91.1 42.4 22.7 26.0 5.3 3.6
  All Five 304 78.0
  WEST CARROLLTON CITY SD
Reading 285 87.4 9.1 33.3 44.9 9.5 3.2
  Math 283 83.4 28.6 29.7 25.1 10.2 6.4
  Writing 282 95.0 1.1 56.7 37.2 3.9 1.1
  Science 285 74.4 21.1 24.2 29.1 18.2 7.4
  Soc. St. 284 79.2 24.6 23.9 30.6 10.2 10.6
  All Five 280 69.3

Districts with fewer than 10 students tested are not listed; their results are included in the totals.
Community schools are included in the public totals; individual schools are listed in another report.
Pct. Prof. or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
All Five = students took all five tests; Pct. Prof.or Above = percent met graduation standard on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy