Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - PUBLIC DISTRICTS
MARCH 2012 TEST ADMINISTRATION
WARREN COUNTY

COUNTY SUBJECT NUMBER TESTED PCT. PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Warren Carlisle Local SD
Reading 146 87.0 15.8 38.4 32.9 6.2 6.8
  Mathematics 146 85.6 29.5 38.4 17.8 8.9 5.5
  Writing 146 85.6 0.0 34.9 50.7 11.6 2.7
  Science 146 80.1 19.2 35.6 25.3 13.7 6.2
  Social Studies 146 85.6 41.8 24.0 19.9 6.8 7.5
  All Five 146 75.3 . . . . .
  Franklin City SD
Reading 246 86.6 16.3 37.0 33.3 9.8 3.7
  Mathematics 247 83.4 32.0 28.3 23.1 10.1 6.5
  Writing 246 90.7 0.0 41.5 49.2 8.1 1.2
  Science 245 82.9 27.8 27.3 27.8 13.5 3.7
  Social Studies 243 87.2 39.1 26.3 21.8 7.8 4.9
  All Five 243 72.4 . . . . .
  Kings Local SD
Reading 303 93.1 33.3 37.6 22.1 4.0 3.0
  Mathematics 303 92.7 59.7 21.8 11.2 3.6 3.6
  Writing 303 94.7 5.3 59.1 30.4 3.3 2.0
  Science 303 90.8 35.3 30.0 25.4 6.9 2.3
  Social Studies 303 92.4 50.2 24.8 17.5 2.6 5.0
  All Five 303 85.1 . . . . .
  Lebanon City SD
Reading 411 92.5 26.5 40.6 25.3 3.6 3.9
  Mathematics 410 91.2 50.0 23.4 17.8 5.1 3.7
  Writing 411 90.0 0.7 53.3 36.0 8.5 1.5
  Science 411 87.1 34.5 25.8 26.8 9.2 3.6
  Social Studies 411 91.7 49.6 23.4 18.7 3.6 4.6
  All Five 410 81.5 . . . . .
  Little Miami Local SD
Reading 258 92.6 24.0 41.1 27.5 5.8 1.6
  Mathematics 258 91.5 48.8 24.4 18.2 5.8 2.7
  Writing 258 94.6 0.8 49.2 44.6 4.3 1.2
  Science 258 83.7 31.8 27.1 24.8 13.2 3.1
  Social Studies 258 89.5 44.2 22.5 22.9 7.8 2.7
  All Five 258 77.9 . . . . .
  Mason City SD
Reading 791 96.7 43.4 39.2 14.2 2.3 1.0
  Mathematics 792 96.3 74.7 15.2 6.4 2.4 1.3
  Writing 792 96.3 3.2 64.8 28.4 3.0 0.6
  Science 792 93.8 51.5 27.3 15.0 5.1 1.1
  Social Studies 793 96.5 68.9 17.3 10.3 2.6 0.9
  All Five 790 91.0 . . . . .
  Springboro Comm City SD
Reading 380 97.4 34.2 42.6 20.5 2.4 0.3
  Mathematics 380 97.4 63.9 24.5 8.9 2.1 0.5
  Writing 379 97.4 2.1 59.1 36.1 2.4 0.3
  Science 378 95.5 52.9 25.9 16.7 4.0 0.5
  Social Studies 381 94.8 58.5 21.8 14.4 3.9 1.3
  All Five 378 93.4 . . . . .
  Wayne Local SD
Reading 102 95.1 27.5 48.0 19.6 4.9 0.0
  Mathematics 102 95.1 56.9 23.5 14.7 2.9 2.0
  Writing 102 98.0 1.0 62.7 34.3 2.0 0.0
  Science 102 94.1 48.0 23.5 22.5 4.9 1.0
  Social Studies 102 92.2 53.9 25.5 12.7 4.9 2.9
  All Five 102 89.2 . . . . .

Districts with fewer than 10 students tested in any subject are not listed; their results are included in the totals.
Results are not reported for a subject if the number of students tested is less than 10. The data are replaced by *.
Community schools are included in the public totals; individual schools are listed in another report.
Pct. Prof. or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
All Five = students took all five tests; Pct. Prof.or Above = percent met graduation standard on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy