Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - PUBLIC DISTRICTS
MARCH 2012 TEST ADMINISTRATION
MONTGOMERY COUNTY

COUNTY SUBJECT NUMBER TESTED PCT. PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Montgomery Brookville Local SD
Reading 114 87.7 15.8 43.0 28.9 7.9 4.4
  Mathematics 114 90.4 57.9 20.2 12.3 8.8 0.9
  Writing 114 91.2 0.0 28.9 62.3 8.8 0.0
  Science 113 86.7 27.4 36.3 23.0 11.5 1.8
  Social Studies 113 92.0 47.8 24.8 19.5 2.7 5.3
  All Five 113 81.4 . . . . .
  Centerville City SD
Reading 681 95.9 39.9 38.6 17.3 3.2 0.9
  Mathematics 681 94.4 65.1 18.2 11.2 3.4 2.2
  Writing 681 95.6 3.2 62.4 30.0 3.8 0.6
  Science 682 92.7 47.4 27.7 17.6 6.5 0.9
  Social Studies 682 95.5 50.7 24.0 20.7 2.8 1.8
  All Five 680 88.8 . . . . .
  Dayton City SD
Reading 857 66.4 6.9 20.1 39.4 19.7 13.9
  Mathematics 852 62.3 14.4 19.6 28.3 19.7 18.0
  Writing 843 73.8 0.4 19.2 54.2 19.9 6.3
  Science 871 49.8 6.2 16.8 26.9 34.1 16.1
  Social Studies 872 63.1 11.9 15.8 35.3 16.7 20.2
  All Five 828 40.9 . . . . .
  Huber Heights City SD
Reading 449 87.8 16.3 36.7 34.7 7.3 4.9
  Mathematics 453 81.0 32.5 26.3 22.3 10.8 8.2
  Writing 450 88.9 0.2 39.3 49.3 8.0 3.1
  Science 453 77.7 24.3 21.9 31.6 16.3 6.0
  Social Studies 458 83.0 34.1 22.5 26.4 9.2 7.9
  All Five 444 70.5 . . . . .
  Jefferson Township Local SD
Reading 38 78.9 5.3 23.7 50.0 15.8 5.3
  Mathematics 37 67.6 8.1 27.0 32.4 18.9 13.5
  Writing 38 73.7 0.0 18.4 55.3 23.7 2.6
  Science 38 47.4 2.6 15.8 28.9 42.1 10.5
  Social Studies 38 63.2 7.9 13.2 42.1 10.5 26.3
  All Five 37 29.7 . . . . .
  Kettering City SD
Reading 533 94.7 29.8 41.7 23.3 3.6 1.7
  Mathematics 533 92.5 50.1 23.3 19.1 3.9 3.6
  Writing 531 93.8 1.3 41.6 50.8 5.3 0.9
  Science 533 90.4 38.5 30.2 21.8 7.5 2.1
  Social Studies 533 94.6 53.7 22.0 18.9 2.3 3.2
  All Five 530 84.2 . . . . .
  Mad River Local SD
Reading 243 86.0 9.5 37.9 38.7 8.6 5.3
  Mathematics 241 85.9 30.3 26.1 29.5 9.1 5.0
  Writing 241 85.5 0.0 22.0 63.5 12.4 2.1
  Science 242 71.1 12.8 25.2 33.1 21.9 7.0
  Social Studies 242 79.8 21.9 19.0 38.8 13.2 7.0
  All Five 238 63.0 . . . . .
  Miamisburg City SD
Reading 377 87.3 19.6 38.7 28.9 8.0 4.8
  Mathematics 378 82.8 41.0 22.0 19.8 9.0 8.2
  Writing 375 88.3 0.0 52.0 36.3 8.3 3.5
  Science 376 80.1 24.7 27.9 27.4 14.1 5.9
  Social Studies 378 82.3 33.3 18.5 30.4 11.1 6.6
  All Five 373 70.0 . . . . .
  New Lebanon Local SD
Reading 85 88.2 11.8 37.6 38.8 8.2 3.5
  Mathematics 83 94.0 34.9 32.5 26.5 3.6 2.4
  Writing 84 85.7 0.0 29.8 56.0 13.1 1.2
  Science 85 78.8 20.0 27.1 31.8 15.3 5.9
  Social Studies 84 83.3 21.4 27.4 34.5 8.3 8.3
  All Five 83 72.3 . . . . .
  Northmont City SD
Reading 410 93.7 20.0 42.7 31.0 3.9 2.4
  Mathematics 411 88.8 46.2 25.5 17.0 7.3 3.9
  Writing 411 93.2 0.2 45.0 47.9 4.9 1.9
  Science 413 87.4 32.4 29.8 25.2 9.9 2.7
  Social Studies 412 91.3 30.8 24.8 35.7 5.6 3.2
  All Five 407 81.8 . . . . .
  Northridge Local SD
Reading 105 59.0 4.8 23.8 30.5 25.7 15.2
  Mathematics 105 61.0 18.1 12.4 30.5 21.9 17.1
  Writing 105 74.3 1.0 22.9 50.5 19.0 6.7
  Science 105 39.0 3.8 12.4 22.9 39.0 21.9
  Social Studies 104 52.9 6.7 13.5 32.7 26.9 20.2
  All Five 104 33.7 . . . . .
  Oakwood City SD
Reading 159 98.7 49.1 35.2 14.5 0.6 0.6
  Mathematics 159 97.5 75.5 15.1 6.9 1.9 0.6
  Writing 159 97.5 2.5 76.1 18.9 2.5 0.0
  Science 159 97.5 54.7 26.4 16.4 1.9 0.6
  Social Studies 159 98.1 61.0 23.3 13.8 0.0 1.9
  All Five 159 94.3 . . . . .
  Trotwood-Madison City SD
Reading 197 78.7 7.1 25.4 46.2 12.2 9.1
  Mathematics 201 68.2 10.9 23.4 33.8 18.4 13.4
  Writing 197 81.2 0.0 21.8 59.4 17.3 1.5
  Science 197 53.3 5.6 14.7 33.0 32.0 14.7
  Social Studies 195 74.9 20.5 20.0 34.4 15.9 9.2
  All Five 185 45.4 . . . . .
  Valley View Local SD
Reading 142 95.1 21.1 39.4 34.5 3.5 1.4
  Mathematics 142 92.3 43.7 35.2 13.4 5.6 2.1
  Writing 142 94.4 0.0 45.8 48.6 4.9 0.7
  Science 142 86.6 22.5 33.1 31.0 11.3 2.1
  Social Studies 142 93.7 18.3 24.6 50.7 3.5 2.8
  All Five 142 78.9 . . . . .
  Vandalia-Butler City SD
Reading 250 94.4 21.2 41.6 31.6 4.0 1.6
  Mathematics 250 86.8 37.2 30.4 19.2 8.0 5.2
  Writing 250 94.8 0.4 44.4 50.0 5.2 0.0
  Science 251 87.6 35.5 29.5 22.7 10.8 1.6
  Social Studies 250 91.6 46.8 20.4 24.4 6.4 2.0
  All Five 250 82.0 . . . . .
  West Carrollton City SD
Reading 236 86.0 12.3 32.2 41.5 8.5 5.5
  Mathematics 234 83.8 31.2 26.1 26.5 11.1 5.1
  Writing 234 88.9 0.0 35.5 53.4 8.5 2.6
  Science 234 81.2 22.2 26.5 32.5 16.2 2.6
  Social Studies 235 81.3 31.1 18.3 31.9 12.3 6.4
  All Five 232 67.2 . . . . .

Districts with fewer than 10 students tested in any subject are not listed; their results are included in the totals.
Results are not reported for a subject if the number of students tested is less than 10. The data are replaced by *.
Community schools are included in the public totals; individual schools are listed in another report.
Pct. Prof. or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
All Five = students took all five tests; Pct. Prof.or Above = percent met graduation standard on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy