Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - PUBLIC SCHOOLS
MARCH 2006 TEST ADMINISTRATION
LUCAS COUNTY

COUNTY SUBJECT NUMBER TESTED PCT PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Lucas ANTHONY WAYNE LOCAL SD
Reading 322 94.7 23.3 41.9 29.5 3.4 1.9
  Math 321 93.1 32.4 33 27.7 4.7 2.2
  Writing 321 94.7 3.4 68.5 22.7 4.4 0.9
  Science 321 93.1 16.8 34 42.4 5.9 0.9
  Soc. St. 321 93.5 23.7 34 35.8 3.4 3.1
  All Five 321 84.7 . . . . .
  MAUMEE CITY SD
Reading 234 93.6 22.6 32.5 38.5 3.4 3
  Math 234 88.9 45.7 23.1 20.1 5.6 5.6
  Writing 233 88 4.7 53.6 29.6 11.6 0.4
  Science 233 79 20.2 22.7 36.1 18 3
  Soc. St. 234 83.8 22.2 27.4 34.2 10.7 5.6
  All Five 233 71.7 . . . . .
  OREGON CITY SD
Reading 319 90.9 17.2 33.5 40.1 6.3 2.8
  Math 318 80.2 26.1 28.3 25.8 10.4 9.4
  Writing 319 84.6 1.9 56.1 26.6 10 5.3
  Science 318 72.6 12.6 24.5 35.5 20.8 6.6
  Soc. St. 318 77 17.3 25.8 34 10.1 12.9
  All Five 316 62 . . . . .
  OTTAWA HILLS LOCAL SD
Reading 70 100 57.1 34.3 8.6 0 0
  Math 70 100 77.1 15.7 7.1 0 0
  Writing 70 100 10 78.6 11.4 0 0
  Science 70 94.3 47.1 18.6 28.6 5.7 0
  Soc. St. 70 100 54.3 24.3 21.4 0 0
  All Five 70 94.3 . . . . .
  SPRINGFIELD LOCAL SD
Reading 317 89.9 10.4 33.4 46.1 5.7 4.4
  Math 316 85.1 25.6 25.9 33.5 9.2 5.7
  Writing 316 91.8 1.6 57 33.2 6.6 1.6
  Science 314 68.8 9.9 18.5 40.4 27.4 3.8
  Soc. St. 313 79.2 13.1 21.4 44.7 13.1 7.7
  All Five 311 62.4 . . . . .
  SYLVANIA CITY SD
Reading 605 96.5 29.6 38.8 28.1 2.8 0.7
  Math 605 91.9 40 31.4 20.5 5.6 2.5
  Writing 605 94.5 4.8 66.6 23.1 4.8 0.7
  Science 605 87.9 21.7 33.9 32.4 11.4 0.7
  Soc. St. 605 92.4 31.2 29.8 31.4 5.1 2.5
  All Five 604 81.5 . . . . .
  TOLEDO CITY SD
Reading 1897 81.2 8.8 25.5 47 9 9.8
  Math 1947 64.4 12.2 17.4 34.8 17.9 17.8
  Writing 1906 79 0.7 36.6 41.7 14.6 6.3
  Science 1949 47.3 4.3 11.6 31.5 41.4 11.3
  Soc. St. 1924 62 8.4 15 38.5 20.7 17.4
  All Five 1822 40.6 . . . . .
  WASHINGTON LOCAL SD
Reading 566 88.3 11.3 30 47 7.1 4.6
  Math 566 87.1 36.2 25.4 25.4 7.1 5.8
  Writing 565 88.7 0.5 53.3 34.9 8.1 3.2
  Science 563 70.3 7.1 20.1 43.2 25.2 4.4
  Soc. St. 561 77 13.9 20.1 43 13.2 9.8
  All Five 555 64.1 . . . . .

Districts with fewer than 10 students tested are not listed; their results are included in the totals.
Community schools are included in the public totals; individual schools are listed in another report.
PCT Prof.or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
All Five = students took all five tests; Percent ? Prof.= percent met graduation standard on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy