Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - NON-PUBLIC SCHOOLS
MARCH 2005 TEST ADMINISTRATION
ALL COUNTY

COUNTY SUBJECT NUMBER TESTED PCT. PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Totals ASSOC. CHRISTIAN SCHOOLS INT.
Reading 1017 98.5 42.7 40.1 15.7 1.0 .5
  Math 1019 90.1 31.3 33.7 25.1 7.6 2.4
  Writing 1017 95.2 8.5 60.6 26.2 4.2 0.6
  Science 1016 84.4 17.9 27.6 38.9 13.4 2.3
  Soc. St. 1016 89.3 22.9 30.3 36.0 8.5 2.3
  All Five 1010 77.4 - - - - -
  CINCINNATI ARCHDIOCESE
Reading 3685 99.2 51.8 36.3 11.2 .6 .1
  Math 3684 96.4 47.2 30.9 18.2 2.9 .8
  Writing 3684 97.7 17.8 62.3 17.6 2.1 .2
  Science 3682 91.2 26.7 33.7 30.8 7.8 1.0
  Soc. St. 3681 95.6 36.0 29.9 29.7 3.3 1.1
  All Five 3678 88.3 - - - - -
  CLEVELAND CATHOLIC DIOCESE
Reading 3192 99.6 51.1 39.0 9.5 .3 .1
  Math 3193 95.1 40.7 31.6 22.9 3.8 1.1
  Writing 3191 98.1 14.4 66.5 17.1 1.8 .1
  Science 3187 91.4 25.7 33.5 32.2 7.4 1.2
  Soc. St. 3189 94.5 30.6 32.1 31.8 4.1 1.4
  All Five 3185 87.8 - - - - -
  CLEVELAND LUTHERAN HS ASSOC
Reading 140 97.9 45.7 33.6 18.6 0.7 1.4
  Math 140 88.6 39.3 27.9 21.4 7.1 4.3
  Writing 140 93.6 12.1 57.1 24.3 5.7 0.7
  Science 140 77.1 26.4 25.0 25.7 17.1 5.7
  Soc. St. 139 87.8 33.8 21.6 32.4 7.2 5.0
  All Five 139 75.5 - - - - -
  COLUMBUS DIOCESE
Reading 1186 99.9 55.3 36.0 8.6 .0 .1
  Math 1186 96.0 48.1 28.7 19.1 3.6 .4
  Writing 1186 98.8 15.6 68.2 15.0 1.2 .0
  Science 1186 93.3 39.2 29.3 24.9 6.0 .7
  Soc. St. 1186 96.9 50.3 25.0 21.7 2.9 .3
  All Five 1186 90.6 - - - - -
  DAYTON CHRISTIAN SCHOOLS INC.
Reading 151 96.7 42.4 38.4 15.9 2.6 0.7
  Math 150 88.0 29.3 31.3 27.3 8.7 3.3
  Writing 150 95.3 18.7 60.7 16.0 4.0 0.7
  Science 151 85.4 25.2 29.1 31.1 9.9 4.6
  Soc. St. 151 90.1 25.8 29.8 34.4 5.3 4.6
  All Five 142 83.1 - - - - -
  JEWISH EDUC CTR OF CLEVELAND
Reading 79 97.5 55.7 31.6 10.1 2.5 0.0
  Math 80 91.3 37.5 32.5 21.3 7.5 1.3
  Writing 79 94.9 19.0 64.6 11.4 3.8 1.3
  Science 78 89.7 23.1 26.9 39.7 9.0 1.3
  Soc. St. 80 96.3 27.5 33.8 35.0 1.3 2.5
  All Five 78 83.3 - - - - -
  OHIO ASSOC. INDEPENDENT SCHOOLS
Reading 1334 99.3 63.6 30.1 5.6 0.5 0.1
  Math 1331 98.0 64.4 25.8 7.8 1.1 0.9
  Writing 1334 98.8 27.1 59.7 12.0 0.9 0.3
  Science 1322 96.4 49.1 30.1 17.2 3.1 0.5
  Soc. St. 1315 97.9 47.3 31.7 18.9 1.4 0.7
  All Five 1295 95.1 - - - - -
  SEVENTH-DAY ADVENTIST OH CONF
Reading 59 100.0 39.0 47.5 13.6 0.0 0.0
  Math 58 94.8 32.8 41.4 20.7 3.4 1.7
  Writing 59 94.9 11.9 42.4 40.7 5.1 0.0
  Science 59 86.4 18.6 27.1 40.7 11.9 1.7
  Soc. St. 59 94.9 18.6 23.7 52.5 5.1 0.0
  All Five 58 79.3 - - - - -
  STEUBENVILLE DIOCESE
Reading 148 99.3 47.3 39.2 12.8 .0 .7
  Math 148 93.9 30.4 29.7 33.8 5.4 .7
  Writing 148 99.3 12.8 65.5 20.9 .7 .0
  Science 148 92.6 31.8 36.5 24.3 6.8 .7
  Soc. St. 148 92.6 20.9 29.7 41.9 6.1 1.4
  All Five 148 89.2 - - - - -
  TOLEDO DIOCESE
Reading 1526 99.5 50.0 38.2 11.3 .3 .2
  Math 1525 96.7 43.9 30.8 22.0 2.2 1.1
  Writing 1525 98.4 13.7 64.7 20.0 1.6 .0
  Science 1521 91.2 25.6 31.4 34.2 8.1 .7
  Soc. St. 1523 96.5 34.1 32.2 30.1 2.6 1.0
  All Five 1517 88.0 - - - - -
  WORTHINGTON CHRISTIAN
Reading 88 100.0 54.5 38.6 6.8 0.0 0.0
  Math 88 96.6 54.5 31.8 10.2 3.4 0.0
  Writing 88 100.0 11.4 64.8 23.9 0.0 0.0
  Science 88 92.0 22.7 35.2 34.1 3.4 4.5
  Soc. St. 88 89.8 23.9 23.9 42.0 6.8 3.4
  All Five 88 86.4 - - - - -
  YOUNGSTOWN DIOCESE
Reading 644 98.6 46.3 39.3 13.0 1.1 .3
  Math 644 92.2 32.0 33.5 26.7 5.6 2.2
  Writing 644 97.0 14.3 64.0 18.8 2.8 .2
  Science 644 84.5 16.6 27.6 40.2 12.9 2.6
  Soc. St. 644 92.7 23.4 32.3 37.0 6.1 1.2
  All Five 644 81.1 - - - - -
  NON-PUBLIC TOTAL
Reading 13817 99.0 51.4 37.0 10.7 0.7 0.3
  Math 13812 95.0 44.4 30.5 20.1 3.7 1.3
  Writing 13812 97.4 15.8 63.5 18.1 2.2 0.4
  Science 13784 90.4 28.1 31.4 30.9 8.1 1.5
  Soc. St. 13783 94.6 34.6 30.3 29.7 4.0 1.4
  All Five 13721 87.1 - - - - -

Hierarchies with fewer than 10 students tested are not listed; their results are included in the totals.
Pct. Prof. or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Accel. = accelerated; Prof. = proficient.
All Five = students took all five tests and the percent of them achieved proficient or above on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy