Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - PUBLIC SCHOOLS
MARCH 2006 TEST ADMINISTRATION
MAHONING COUNTY

COUNTY SUBJECT NUMBER TESTED PCT PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Mahoning AUSTINTOWN LOCAL SD
Reading 377 93.9 23.3 38.7 31.8 3.2 2.9
  Math 381 89.5 32 30.4 27 4.7 5.8
  Writing 378 91.8 4.5 66.7 20.6 6.9 1.3
  Science 382 83.2 12.8 34.3 36.1 15.2 1.6
  Soc. St. 380 87.9 26.6 24.7 36.6 7.4 4.7
  All Five 375 74.9 . . . . .
  BOARDMAN LOCAL SD
Reading 432 97.2 41.4 38.7 17.1 1.4 1.4
  Math 432 92.6 40.3 32.9 19.4 4.6 2.8
  Writing 432 97 7.4 78.2 11.3 2.8 0.2
  Science 432 92.1 25.7 31.7 34.7 6.5 1.4
  Soc. St. 431 92.8 34.8 31.1 26.9 4.4 2.8
  All Five 431 87.2 . . . . .
  CAMPBELL CITY SD
Reading 117 73.5 11.1 24.8 37.6 14.5 12
  Math 117 59 19.7 16.2 23.1 19.7 21.4
  Writing 116 77.6 0.9 35.3 41.4 14.7 7.8
  Science 118 44.1 5.1 16.9 22 35.6 20.3
  Soc. St. 116 56.9 7.8 21.6 27.6 20.7 22.4
  All Five 114 43.9 . . . . .
  CANFIELD LOCAL SD
Reading 265 97.4 45.3 37.4 14.7 1.1 1.5
  Math 265 95.1 63 18.1 14 3.4 1.5
  Writing 265 97 7.5 78.9 10.6 2.3 0.8
  Science 265 92.5 28.7 36.2 27.5 7.2 0.4
  Soc. St. 265 94 44.2 29.4 20.4 4.5 1.5
  All Five 265 87.9 . . . . .
  JACKSON-MILTON LOCAL SD
Reading 76 85.5 19.7 27.6 38.2 10.5 3.9
  Math 75 82.7 20 25.3 37.3 6.7 10.7
  Writing 76 85.5 2.6 51.3 31.6 13.2 1.3
  Science 75 66.7 9.3 16 41.3 25.3 8
  Soc. St. 76 73.7 15.8 17.1 40.8 18.4 7.9
  All Five 75 61.3 . . . . .
  LOWELLVILLE LOCAL SD
Reading 54 92.6 29.6 40.7 22.2 7.4 0
  Math 54 90.7 25.9 33.3 31.5 7.4 1.9
  Writing 54 98.1 1.9 87 9.3 1.9 0
  Science 54 79.6 13 18.5 48.1 20.4 0
  Soc. St. 54 96.3 25.9 35.2 35.2 3.7 0
  All Five 54 70.4 . . . . .
  POLAND LOCAL SD
Reading 228 97.4 28.1 40.4 28.9 0.4 2.2
  Math 228 93.4 53.9 19.3 20.2 4.4 2.2
  Writing 228 95.2 8.8 74.6 11.8 3.9 0.9
  Science 228 87.3 18.9 29.8 38.6 11.4 1.3
  Soc. St. 228 95.2 30.3 26.3 38.6 2.2 2.6
  All Five 228 83.3 . . . . .
  SEBRING LOCAL SD
Reading 62 87.1 11.3 27.4 48.4 6.5 6.5
  Math 63 81 14.3 28.6 38.1 9.5 9.5
  Writing 63 76.2 0 54 22.2 20.6 3.2
  Science 62 74.2 12.9 19.4 41.9 19.4 6.5
  Soc. St. 63 74.6 9.5 23.8 41.3 12.7 12.7
  All Five 62 56.5 . . . . .
  SOUTH RANGE LOCAL SD
Reading 109 92.7 22.9 38.5 31.2 4.6 2.8
  Math 110 87.3 42.7 29.1 15.5 4.5 8.2
  Writing 109 97.2 2.8 67.9 26.6 2.8 0
  Science 111 81.1 21.6 31.5 27.9 18 0.9
  Soc. St. 111 82 32.4 32.4 17.1 12.6 5.4
  All Five 109 78 . . . . .
  SPRINGFIELD LOCAL SD
Reading 117 94.9 20.5 40.2 34.2 1.7 3.4
  Math 117 89.7 35 26.5 28.2 5.1 5.1
  Writing 116 96.6 3.4 71.6 21.6 2.6 0.9
  Science 117 78.6 8.5 28.2 41.9 17.9 3.4
  Soc. St. 116 87.9 16.4 25.9 45.7 8.6 3.4
  All Five 116 72.4 . . . . .
  STRUTHERS CITY SD
Reading 164 90.9 16.5 35.4 39 5.5 3.7
  Math 164 87.8 32.3 21.3 34.1 7.9 4.3
  Writing 165 85.5 1.2 57.6 26.7 12.7 1.8
  Science 164 76.2 7.9 20.7 47.6 20.1 3.7
  Soc. St. 165 81.2 17.6 21.2 42.4 10.3 8.5
  All Five 164 63.4 . . . . .
  WEST BRANCH LOCAL SD
Reading 205 90.7 23.4 37.1 30.2 5.9 3.4
  Math 204 89.7 39.2 30.4 20.1 5.9 4.4
  Writing 205 90.2 6.3 60.5 23.4 5.9 3.9
  Science 205 82.9 20 27.8 35.1 13.7 3.4
  Soc. St. 205 82 23.9 20.5 37.6 9.3 8.8
  All Five 204 76 . . . . .
  WESTERN RESERVE LOCAL SD
Reading 62 93.5 16.1 40.3 37.1 6.5 0
  Math 62 93.5 45.2 27.4 21 4.8 1.6
  Writing 62 100 1.6 77.4 21 0 0
  Science 62 91.9 29 32.3 30.6 6.5 1.6
  Soc. St. 62 87.1 17.7 29 40.3 9.7 3.2
  All Five 62 83.9 . . . . .
  YOUNGSTOWN CITY SD
Reading 529 69.2 4 19.5 45.7 12.1 18.7
  Math 539 51 7.4 11.1 32.5 21.7 27.3
  Writing 535 71 0.2 28 42.8 19.6 9.3
  Science 537 31.3 1.1 5.4 24.8 50.5 18.2
  Soc. St. 536 48.3 2.8 11.2 34.3 24.6 27.1
  All Five 504 26.2 . . . . .

Districts with fewer than 10 students tested are not listed; their results are included in the totals.
Community schools are included in the public totals; individual schools are listed in another report.
PCT Prof.or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
All Five = students took all five tests; Percent ? Prof.= percent met graduation standard on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy