Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - PUBLIC SCHOOLS
MARCH 2007 TEST ADMINISTRATION
CLERMONT COUNTY

COUNTY SUBJECT NUMBER TESTED PERCENT PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Clermont BATAVIA LOCAL SD
Reading 158 91.8 13.3 36.1 42.4 6.3 1.9
  Math 160 86.9 26.9 28.8 31.3 7.5 5.6
  Writing 162 93.2 0.6 53.1 39.5 4.9 1.9
  Science 162 74.7 18.5 24.1 32.1 19.1 6.2
  Soc. St. 161 76.4 19.3 25.5 31.7 15.5 8.1
  All Five 158 69.6
  BETHEL-TATE LOCAL SD
Reading 143 89.5 14.0 23.1 52.4 5.6 4.9
  Math 143 85.3 28.7 24.5 32.2 7.0 7.7
  Writing 143 90.2 1.4 51.7 37.1 5.6 4.2
  Science 144 76.4 16.7 27.8 31.9 16.0 7.6
  Soc. St. 143 74.1 18.2 22.4 33.6 14.7 11.2
  All Five 142 66.2
  CLERMONT-NORTHEASTERN LOCAL SD
Reading 161 87.6 10.6 32.9 44.1 6.8 5.6
  Math 162 86.4 30.9 26.5 29.0 8.0 5.6
  Writing 162 87.7 1.2 51.2 35.2 9.3 3.1
  Science 161 78.3 23.6 29.2 25.5 14.9 6.8
  Soc. St. 162 85.2 33.3 24.7 27.2 6.8 8.0
  All Five 161 69.6
  FELICITY-FRANKLIN LOCAL SD
Reading 90 86.7 4.4 35.6 46.7 5.6 7.8
  Math 90 81.1 13.3 30.0 37.8 8.9 10.0
  Writing 89 84.3 0.0 42.7 41.6 12.4 3.4
  Science 91 76.9 19.8 23.1 34.1 11.0 12.1
  Soc. St. 91 75.8 19.8 17.6 38.5 12.1 12.1
  All Five 89 64.0
  GOSHEN LOCAL SD
Reading 183 90.7 7.7 25.7 57.4 6.6 2.7
  Math 185 85.4 23.2 24.9 37.3 8.1 6.5
  Writing 183 95.1 0.5 40.4 54.1 4.9 0.0
  Science 185 67.6 12.4 24.9 30.3 27.6 4.9
  Soc. St. 184 73.9 23.4 16.3 34.2 16.8 9.2
  All Five 183 57.9
  MILFORD EX VILL SD
Reading 468 95.5 24.1 41.5 29.9 4.1 0.4
  Math 469 91.0 49.7 22.0 19.4 6.4 2.6
  Writing 468 95.7 2.1 70.3 23.3 3.8 0.4
  Science 468 85.7 42.7 20.7 22.2 11.8 2.6
  Soc. St. 466 86.5 48.3 22.7 15.5 7.3 6.2
  All Five 466 80.9
  NEW RICHMOND EX VILL SD
Reading 210 87.6 14.3 35.2 38.1 5.7 6.7
  Math 209 88.5 36.4 23.0 29.2 5.7 5.7
  Writing 208 89.9 2.4 46.2 41.3 8.2 1.9
  Science 208 80.8 33.7 23.6 23.6 13.0 6.3
  Soc. St. 209 81.8 27.3 20.6 34.0 7.2 11.0
  All Five 207 72.5
  WEST CLERMONT LOCAL SD
Reading 717 88.3 12.4 32.6 43.2 7.9 3.8
  Math 718 85.2 33.3 23.1 28.8 8.2 6.5
  Writing 716 89.7 2.4 51.0 36.3 9.2 1.1
  Science 718 77.4 21.6 26.9 29.0 16.9 5.7
  Soc. St. 720 78.8 28.3 21.0 29.4 11.1 10.1
  All Five 714 67.5
  WILLIAMSBURG LOCAL SD
Reading 61 83.6 9.8 31.1 42.6 13.1 3.3
  Math 61 83.6 29.5 24.6 29.5 9.8 6.6
  Writing 61 93.4 0.0 59.0 34.4 6.6 0.0
  Science 62 72.6 24.2 21.0 27.4 17.7 9.7
  Soc. St. 62 82.3 29.0 19.4 33.9 6.5 11.3
  All Five 61 65.6

Districts with fewer than 10 students tested are not listed; their results are included in the totals.
Community schools are included in the public totals; individual schools are listed in another report.
Pct. Prof. or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
All Five = students took all five tests; Pct. Prof.or Above = percent met graduation standard on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy