Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > data
Printer Friendly Version 
Download the Data
Select a county: 

OHIO DEPARTMENT OF EDUCATION
OHIO ACHIEVEMENT TESTS - PRELIMINARY RESULTS
GRADE 8 - PUBLIC DISTRICTS
MAY 2012 TEST ADMINISTRATION
MONTGOMERY COUNTY
County School District SUBJECT NUMBER TESTED PCT. PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Montgomery Brookville Local Sd Reading 133 97 32.3 43.6 21.1 2.3 0.8
    Mathematics 133 97.7 11.3 36.1 50.4 2.3 0
    Science 133 86.5 26.3 23.3 36.8 13.5 0
  Centerville City Sd Reading 636 97.3 39.5 36.6 21.2 2.7 0
    Mathematics 638 91.9 19.8 34.8 37.3 7.7 0.5
    Science 638 89.5 34.2 23.2 32.1 10.2 0.3
  Dayton City Sd Reading 1024 54.6 4.1 16.8 33.7 25.4 20
    Mathematics 1023 46.5 0.9 7.7 37.9 39.3 14.2
    Science 1018 27.4 2.9 4 20.5 52.3 20.3
  Huber Heights City Sd Reading 502 85.5 18.9 35.3 31.3 9 5.6
    Mathematics 487 78.9 3.7 27.5 47.6 16 5.1
    Science 502 73.9 14.5 20.1 39.2 20.5 5.6
  Jefferson Township Local Sd Reading 21 52.4 9.5 14.3 28.6 33.3 14.3
    Mathematics 21 47.6 4.8 9.5 33.3 33.3 19.1
    Science 21 52.4 9.5 14.3 28.6 47.6 0
  Kettering City Sd Reading 552 93.7 27 39 27.7 4.9 1.5
    Mathematics 536 87.3 10.8 35.8 40.7 9.5 3.2
    Science 551 85.8 27.6 27.8 30.5 13.3 0.9
  Mad River Local Sd Reading 231 80.1 10.4 26 43.7 12.6 7.4
    Mathematics 231 72.7 3 18.2 51.5 22.1 5.2
    Science 230 61.3 10.9 12.6 37.8 34.4 4.4
  Miamisburg City Sd Reading 418 87.6 23.9 37.3 26.3 8.6 3.8
    Mathematics 418 86.1 10.3 36.6 39.2 11.2 2.6
    Science 418 83.5 30.6 21.5 31.3 14.4 2.2
  New Lebanon Local Sd Reading 91 94.5 16.5 36.3 41.8 3.3 2.2
    Mathematics 91 94.5 16.5 46.2 31.9 4.4 1.1
    Science 91 86.8 15.4 29.7 41.8 12.1 1.1
  Northmont City Sd Reading 451 91.6 25.9 39.7 25.9 5.5 2.9
    Mathematics 442 88.2 8.1 34.8 45.3 10 1.8
    Science 450 89.1 32 26 31.1 10 0.9
  Northridge Local Sd Reading 110 83.6 10.9 30 42.7 10.9 5.5
    Mathematics 110 87.3 4.6 40.9 41.8 10 2.7
    Science 110 60.9 8.2 14.6 38.2 35.5 3.6
  Oakwood City Sd Reading 175 99.4 38.3 45.1 16 0.6 0
    Mathematics 170 96.5 24.7 47.1 24.7 3.5 0
    Science 175 96.6 44.6 28 24 3.4 0
  Trotwood-Madison City Sd Reading 189 66.1 2.1 16.4 47.6 19.1 14.8
    Mathematics 188 56.9 0 6.4 50.5 30.3 12.8
    Science 183 34.4 2.7 3.3 28.4 54.6 10.9
  Valley View Local Sd Reading 145 91.7 22.8 44.1 24.8 4.8 3.5
    Mathematics 145 91 8.3 38.6 44.1 4.8 4.1
    Science 145 87.6 21.4 26.9 39.3 11.7 0.7
  Vandalia-Butler City Sd Reading 262 94.3 33.6 34 26.7 4.6 1.2
    Mathematics 262 82.8 7.6 32.1 43.1 14.1 3.1
    Science 262 81.7 34.7 22.1 24.8 17.2 1.2
  West Carrollton City Sd Reading 293 77.5 6.5 29 42 14 8.5
    Mathematics 293 77.8 2.7 19.5 55.6 18.8 3.4
    Science 293 65.9 9.2 18.8 37.9 28.3 5.8
Districts with < 10 students tested in any subject are not listed. Their results are included in the totals.
Community schools are included in the public totals. Schools are listed in another report.
Results are not reported for a subject if the number of students tested < 10.
Pct. Prof. or Above = percent proficient or above.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy