Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > data
Printer Friendly Version 
Download the Data
Select a county: 

OHIO DEPARTMENT OF EDUCATION
OHIO ACHIEVEMENT TESTS - PRELIMINARY RESULTS
GRADE 8 - PUBLIC DISTRICTS
MAY 2012 TEST ADMINISTRATION
FRANKLIN COUNTY
County School District SUBJECT NUMBER TESTED PCT. PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Franklin Bexley City Sd Reading 169 90.5 31.4 36.7 22.5 6.5 3
    Mathematics 147 85 11.6 38.1 35.4 10.2 4.8
    Science 169 79.3 24.9 23.1 31.4 18.3 2.4
  Canal Winchester Local Sd Reading 305 89.5 15.7 44.6 29.2 9.2 1.3
    Mathematics 305 86.9 6.2 30.5 50.2 11.8 1.3
    Science 305 81.6 18.4 16.4 46.9 16.4 2
  Columbus City Sd Reading 3326 61.6 5.7 19.2 36.7 22.2 16.3
    Mathematics 3324 52.5 2.5 10.1 39.9 34 13.5
    Science 3324 41.3 4.3 6.8 30.3 46.1 12.6
  Dublin City Sd Reading 1170 95.4 39.2 35.2 20.9 3.7 0.9
    Mathematics 961 92.7 17.2 41.4 34.1 6.1 1.1
    Science 1172 87.8 35.1 24.2 28.5 11.2 1
  Gahanna-Jefferson City Sd Reading 552 90.2 25.9 37.7 26.6 7.1 2.7
    Mathematics 539 80.9 8.2 22.8 49.9 16 3.2
    Science 553 79.9 20.4 19.5 40 18.3 1.8
  Grandview Heights City Sd Reading 74 94.6 37.8 39.2 17.6 4.1 1.4
    Mathematics 61 91.8 13.1 47.5 31.2 4.9 3.3
    Science 74 96 50 29.7 16.2 4.1 0
  Groveport Madison Local Sd Reading 440 80.7 13.2 29.8 37.7 13.9 5.5
    Mathematics 440 68.9 2.7 17.5 48.6 26.1 5
    Science 439 60.4 5.5 14.8 40.1 36.5 3.2
  Hamilton Local Sd Reading 253 84.2 15.8 26.1 42.3 11.9 4
    Mathematics 253 86.2 5.9 26.9 53.4 12.7 1.2
    Science 253 69.2 13.8 13.8 41.5 28.9 2
  Hilliard City Sd Reading 1166 92.8 31.2 36.6 25 5.2 2
    Mathematics 1168 93.2 20.2 38.2 34.8 6 0.9
    Science 1168 85.8 28.5 24.6 32.7 12.9 1.3
  New Albany-Plain Local Sd Reading 308 96.4 35.7 38.6 22.1 3.3 0.3
    Mathematics 304 95.4 23 38.8 33.6 4 0.7
    Science 308 91.9 35.7 23.7 32.5 7.5 0.7
  Reynoldsburg City Sd Reading 472 87.7 18.2 32.6 36.9 6.4 5.9
    Mathematics 470 84 6.2 29.6 48.3 13.4 2.6
    Science 470 81.1 18.9 24.3 37.9 17 1.9
  South-Western City Sd Reading 1626 81.4 17.3 29.7 34.3 12.1 6.6
    Mathematics 1601 76 7.5 23.2 45.3 18.7 5.4
    Science 1625 69.9 13.5 17.7 38.7 26.7 3.5
  Upper Arlington City Sd Reading 433 97.2 39.3 38.3 19.6 2.5 0.2
    Mathematics 436 97 29.4 39.2 28.4 2.3 0.7
    Science 436 90.1 27.5 25.7 36.9 9.4 0.5
  Westerville City Sd Reading 1114 89.8 25.6 33.5 30.7 6.7 3.5
    Mathematics 1119 87.3 16.2 30.8 40.3 10.5 2.2
    Science 1120 82.5 28 21.7 32.8 14.9 2.6
  Whitehall City Sd Reading 238 75.2 5 26.5 43.7 15.1 9.7
    Mathematics 227 67.8 0.9 15.9 51.1 25.1 7.1
    Science 237 49.8 3 10.6 36.3 42.6 7.6
  Worthington City Sd Reading 712 93.3 27.8 39 26.4 4.9 1.8
    Mathematics 693 90.2 14.6 35.8 39.8 8.1 1.7
    Science 712 85.7 26.4 22.6 36.7 13.6 0.7
Districts with < 10 students tested in any subject are not listed. Their results are included in the totals.
Community schools are included in the public totals. Schools are listed in another report.
Results are not reported for a subject if the number of students tested < 10.
Pct. Prof. or Above = percent proficient or above.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy