Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > data
Printer Friendly Version 
Download the Data
Select a county: 

OHIO DEPARTMENT OF EDUCATION
OHIO ACHIEVEMENT TESTS - PRELIMINARY RESULTS
GRADE 3 - PUBLIC DISTRICTS
OCTOBER 2013 TEST ADMINISTRATION
CUYAHOGA COUNTY
County School District SUBJECT NUMBER TESTED PCT. PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Cuyahoga Bay Village City SD Reading 186 80.1 40.9 25.3 14 11.3 8.6
  Beachwood City SD Reading 85 80 47.1 16.5 16.5 12.9 7.1
  Bedford City SD Reading 252 49.2 10.3 13.1 25.8 19.4 31.4
  Berea City SD Reading 454 66.5 30.2 18.9 17.4 18.5 15
  Brecksville-Broadview Heights City SD Reading 251 78.1 39.4 20.7 17.9 13.9 8
  Brooklyn City SD Reading 107 54.2 19.6 15 19.6 17.8 28
  Chagrin Falls EV SD Reading 139 81.3 36.7 25.2 19.4 10.8 7.9
  Cleveland Heights-University Heights City SD Reading 414 51.5 23.2 12.6 15.7 17.4 31.2
  Cleveland Municipal SD Reading 2563 23.9 4.8 7 12.1 18.3 57.8
  Cuyahoga Heights Local SD Reading 66 77.3 40.9 27.3 9.1 18.2 4.6
  East Cleveland City SD Reading 159 27 5.7 5.7 15.7 15.7 57.2
  Euclid City SD Reading 361 29.6 6.9 10 12.7 18.3 52.1
  Fairview Park City SD Reading 112 71.4 28.6 18.8 24.1 14.3 14.3
  Garfield Heights City SD Reading 234 36.3 7.3 12 17.1 23.9 39.7
  Independence Local SD Reading 65 83.1 35.4 29.2 18.5 10.8 6.2
  Lakewood City SD Reading 409 62.1 27.4 21 13.7 15.9 22
  Maple Heights City SD Reading 273 35.2 7.3 8.4 19.4 23.8 41
  Mayfield City SD Reading 262 63.4 26 16.8 20.6 17.2 19.5
  North Olmsted City SD Reading 285 64.6 27 17.2 20.4 17.5 17.9
  North Royalton City SD Reading 287 80.5 43.6 22.7 14.3 9.8 9.8
  Olmsted Falls City SD Reading 265 68.3 23 23 22.3 15.9 15.9
  Orange City SD Reading 139 64.8 33.1 15.1 16.6 13 22.3
  Parma City SD Reading 706 53.5 16.2 19.1 18.3 19.1 27.3
  Richmond Heights Local SD Reading 47 36.2 2.1 14.9 19.2 19.2 44.7
  Rocky River City SD Reading 204 83.8 52 22.1 9.8 9.3 6.9
  Shaker Heights City SD Reading 365 67.4 35.6 17 14.8 12.1 20.6
  Solon City SD Reading 340 78.8 50 15.9 12.9 13.2 7.9
  South Euclid-Lyndhurst City SD Reading 264 57.6 18.9 18.9 19.7 18.9 23.5
  Strongsville City SD Reading 365 73.2 34 19.5 19.7 14.5 12.3
  Warrensville Heights City SD Reading 109 24.8 0 7.3 17.4 21.1 54.1
  Westlake City SD Reading 248 75 33.1 22.6 19.4 10.1 14.9
Districts with < 10 students tested in any subject are not listed. Their results are included in the totals.
Community schools are included in the public totals. Schools are listed in another report.
Results are not reported for a subject if the number of students tested < 10.
Pct. Prof. or Above = percent proficient or above.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy